Cache
27
Total calls
0.45 ms
Total time
17
Total reads
8
Total writes
0
Total deletes
3
Total hits
14
Total misses
17.65 %
Hits/reads
Pools
cache.object 16
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
16
Calls
0.36 ms
Time
8
Reads
4
Writes
0
Deletes
0
Hits
8
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItems() | [ "system-config-" => false ] |
| 2 | 0.00 ms | getItems() | [ "\x00tags\x00system-config-" => false ] |
| 3 | 0.00 ms | saveDeferred() | [ "system-config-" => true ] |
| 4 | 0.00 ms | commit() | true |
| 5 | 0.01 ms | getItems() | [ "translation.catalog.DEFAULT.6c8511b669b84b12a07acb0263cebbac-en-GB" => false ] |
| 6 | 0.00 ms | getItems() | [ "\x00tags\x00translation.catalog.DEFAULT.6c8511b669b84b12a07acb0263cebbac-en-GB" => false ] |
| 7 | 0.15 ms | saveDeferred() | [ "translation.catalog.DEFAULT.6c8511b669b84b12a07acb0263cebbac-en-GB" => true ] |
| 8 | 0.00 ms | commit() | true |
| 9 | 0.00 ms | getItems() | [ "translation.catalog.DEFAULT.6c8511b669b84b12a07acb0263cebbac-en" => false ] |
| 10 | 0.00 ms | getItems() | [ "\x00tags\x00translation.catalog.DEFAULT.6c8511b669b84b12a07acb0263cebbac-en" => false ] |
| 11 | 0.17 ms | saveDeferred() | [ "translation.catalog.DEFAULT.6c8511b669b84b12a07acb0263cebbac-en" => true ] |
| 12 | 0.00 ms | commit() | true |
| 13 | 0.01 ms | getItems() | [ "shopware-executable-app-scripts" => false ] |
| 14 | 0.00 ms | getItems() | [ "\x00tags\x00shopware-executable-app-scripts" => false ] |
| 15 | 0.01 ms | saveDeferred() | [ "shopware-executable-app-scripts" => true ] |
| 16 | 0.00 ms | commit() | true |
cache.http 2
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
2
Calls
0.01 ms
Time
2
Reads
0
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItems() | [ "http-cache-2ed256d951e4c1e599c9e455802f8e6f" => false ] |
| 2 | 0.00 ms | getItems() | [ "\x00tags\x00http-cache-2ed256d951e4c1e599c9e455802f8e6f" => false ] |
cache.tags 9
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
9
Calls
0.08 ms
Time
7
Reads
4
Writes
0
Deletes
3
Hits
4
Misses
42.86 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItems() | [ "system-config\x01tags\x01" => false ] |
| 2 | 0.01 ms | saveDeferred() | [ "system-config\x01tags\x01" => true ] |
| 3 | 0.00 ms | commit() | true |
| 4 | 0.01 ms | getItems() | [ "translation.catalog.all\x01tags\x01" => false "translator-6c8511b669b84b12a07acb0263cebbac\x01tags\x01" => false "translator-DEFAULT\x01tags\x01" => false ] |
| 5 | 0.05 ms | saveDeferred() | [ "translation.catalog.all\x01tags\x01" => true ] |
| 6 | 0.00 ms | saveDeferred() | [ "translator-6c8511b669b84b12a07acb0263cebbac\x01tags\x01" => true ] |
| 7 | 0.00 ms | saveDeferred() | [ "translator-DEFAULT\x01tags\x01" => true ] |
| 8 | 0.00 ms | commit() | true |
| 9 | 0.00 ms | getItems() | [ "translation.catalog.all\x01tags\x01" => true "translator-6c8511b669b84b12a07acb0263cebbac\x01tags\x01" => true "translator-DEFAULT\x01tags\x01" => true ] |
Pools without calls 11
| Cache pools that received no calls |
|---|
| cache.app |
| cache.http_client.pool |
| cache.messenger.restart_workers_signal |
| cache.pentatrion_vite_fallback |
| cache.property_info |
| cache.rate_limiter |
| cache.scheduler |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |